Black+Decker 40V MAX Review
Our Verdict
Compare to Similar Products
This Product Black+Decker 40V MAX | |||||
---|---|---|---|---|---|
Awards | Best Bang for the Buck | Best 20V Model | |||
Price | $275 List $164.00 at Amazon | $399 List $399.00 at Amazon | $299 List $299.00 at Amazon | $250 List $167.00 at Amazon | $130 List $104.71 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | Overall, this saw is perfectly fine for small jobs and occasional use, but it's lacking features in comparison to the other models in our review | If you want an easy-to-use cordless electric chainsaw with a long-lasting battery and a long bar this is the one | A decent battery-powered chainsaw that falls about in the middle of the pack for overall performance | With a high level of performance, this is not a bad choice for an efficient cordless chainsaw | If you're in the market for a 20 volt model, this saw does the trick for quick and small jobs |
Rating Categories | Black+Decker 40V MAX | Ego Power+ CS1800 | Ego Power+ CS1613 | Ego Power+ CS1400 | Worx WG322 |
Saw Performance (35%) | |||||
Ease of Use (30%) | |||||
Battery (25%) | |||||
Noise (5%) | |||||
Weight (5%) | |||||
Specs | Black+Decker 40V MAX | Ego Power+ CS1800 | Ego Power+ CS1613 | Ego Power+ CS1400 | Worx WG322 |
Model Number | LCS1240 | CS1800 | CS1613 | CS1400 | WG322 |
Bar Length | 12 inches | 18 inches | 16 inches | 14 inches | 10 inches |
Measured Average Cutting Time | 35.53 seconds | 5.876 seconds | 7.21 seconds | 9.452 seconds | 38.382 seconds |
Measured Battery Charge Time | 3.6 hr | 1.5 hr | .8 hr | .75 hr | 3 hr |
Measured Weight | 8 lbs, 6 oz | 14 lbs, 11 oz | 14 lbs, 3 oz | 11 lbs, 10 oz | 6 lbs, 10 oz |
Measured Battery Weight | 1 lb, 5 oz | 4 lbs, 13 oz | 4 lbs, 12 oz | 2lbs, 14 oz | 1 lbs, 10 oz |
Measured Body Dimesions | 15x8.5x7 inches | 16x9x8 inches | 17 x 8 x 6.5 inches | 16x9x8 inches | 13x8x7.5 inches |
Included Battery Size | 2 Ah | 5 Ah | 4Ah | 2 Ah | 2 Ah |
Nominal Voltage | 40V | 56V | 56V | 56V | 20V |
Measured Runtime | 18 minutes | 60 minutes | 25 minutes | 24 minutes | 22 minutes |
Measured Run Time Eco Mode | n/a | n/a | n/a | n/a | n/a |
Measured Wind Up Time | 1.75 seconds | 1.25 seconds | .5 seconds | 2.5 seconds | 2 seconds |
Measured Decibel Reading at 48in | 83.3 dBa | 88.8 dBa | 90.6 dBa | 85.3 dBa | 80.0 dBa |
Control Type | Thumb safety | Side safety w/ chain brake | side safety w/ chain brake | Side safety w/ chain brake | Thumb safety |
Chain Replacement and Tensioning Type | Tool free | Tool Free | Tool free | Tool free | Tool free |
Metal Bucking Spikes | No | Yes | Yes | No | No |
Oil Conservation | 4 | 8 | 8 | 8 | 8 |
Bar & Chain Tank Location and Type | Top, Screen | Side, Screen | Side, Screen | Side, Screen | Top |
Our Analysis and Test Results
There are two things about the Black+Decker that make it stand out from the others — it's extremely light and produces minimal noise. This model scores low in our review compared to the others, but only because we are testing products that are designed to operate at the highest of levels. It is still a great addition to your personal collection of yard tools.
Performance Comparison
Likes
Although it doesn't have much power, the Black+Decker 40V MAX can easily handle light-duty jobs. As long as you aren't in any hurry, it cuts through logs that are smaller than the bar length.
One thing that we love about the MAX is that it's light.
The Black+Decker is also incredibly quiet. With a measured volume of only 83.3 decibels, it is one of the friendliest saws to have to listen to. Chainsaws are very loud, it is nice that this model isn't quite so harsh on the ears.
Dislikes
The MAX battles to make cuts through larger rounds of wood. If you find a bigger job that this saw can handle, the battery does not last long, and once the battery is done it takes a ridiculously long time to charge. The run time was one of the very shortest during our tests and it takes more than three hours to get the battery back to full charge.
The Black+Decker has an awkward battery compartment location that throws off its balance.
Despite its weak battery, sub-par performance, and comfort, its worst trait is the lack of a chain brake. Although a kickback is unlikely due to the lack of power, it's still possible. A chainsaw kickback without an inertia-triggered chain brake could potentially cause a very bad situation.
Value
The Black+Decker 40V MAX is very cheap, but with its low cost comes very low performance when set side by side with the other saws in our review. That being said, if you're looking for a cordless chainsaw for light-duty projects, the cost of the MAX is well worth it.
Conclusion
The positive aspects that the MAX has going for it are that it's affordable, it's quiet, and it's light. Other than that, unless you only need a cordless chainsaw for light duties, we recommend that you spend the extra cash to get a tool that does a better job.