Makita XCU03Z LXT Review
Our Verdict
Compare to Similar Products
This Product Makita XCU03Z LXT | |||||
---|---|---|---|---|---|
Awards | Best Bang for the Buck | Best for Quick Battery Charging | Best 20V Model | ||
Price | $390 List $432.00 at Amazon | $399 List Check Price at Amazon | $400 List $244.99 at Amazon | $299 List $299.00 at Amazon | $130 List $104.71 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | All in all this is a good tool, but without already owning the batteries it's expensive | If you want an easy-to-use cordless electric chainsaw with a long-lasting battery and a long bar this is the one | If you want a saw with a battery that charges in a matter of minutes, then this is the one | A decent battery-powered chainsaw that falls about in the middle of the pack for overall performance | If you're in the market for a 20 volt model, this saw does the trick for quick and small jobs |
Rating Categories | Makita XCU03Z LXT | Ego Power+ CS1800 | Greenworks Pro 80V | Ego Power+ CS1613 | Worx WG322 |
Saw Performance (35%) | |||||
Ease of Use (30%) | |||||
Battery (25%) | |||||
Noise (5%) | |||||
Weight (5%) | |||||
Specs | Makita XCU03Z LXT | Ego Power+ CS1800 | Greenworks Pro 80V | Ego Power+ CS1613 | Worx WG322 |
Model Number | XCU03Z | CS1800 | GCS80420 | CS1613 | WG322 |
Bar Length | 14 inches | 18 inches | 18 inches | 16 inches | 10 inches |
Measured Average Cutting Time | 7.87 seconds | 5.876 seconds | 5.32 seconds | 7.21 seconds | 38.382 seconds |
Measured Battery Charge Time | 1 hr | 1.5 hr | .5 hr | .8 hr | 3 hr |
Measured Weight | 11 lbs, 4 oz | 14 lbs, 11 oz | 15 lbs, 2 oz | 14 lbs, 3 oz | 6 lbs, 10 oz |
Measured Battery Weight | 1 lb, 6 oz x 2 | 4 lbs, 13 oz | 3 lbs, 8 oz | 4 lbs, 12 oz | 1 lbs, 10 oz |
Measured Body Dimesions | 17x6x8 inches | 16x9x8 inches | 14x9x7.5 inches | 17 x 8 x 6.5 inches | 13x8x7.5 inches |
Included Battery Size | 5 Ah | 5 Ah | 2 Ah | 4Ah | 2 Ah |
Nominal Voltage | 36V (2 x 18V) | 56V | 80V | 56V | 20V |
Measured Runtime | 28 minutes | 60 minutes | 27 minutes | 25 minutes | 22 minutes |
Measured Run Time Eco Mode | n/a | n/a | n/a | n/a | n/a |
Measured Wind Up Time | .75 seconds | 1.25 seconds | 1.15 seconds | .5 seconds | 2 seconds |
Measured Decibel Reading at 48in | 105.7 dBa | 88.8 dBa | 86.8 dBa | 90.6 dBa | 80.0 dBa |
Control Type | Electronic button, palm safety, and chain brake | Side safety w/ chain brake | Electronic button, side safety, and brake | side safety w/ chain brake | Thumb safety |
Chain Replacement and Tensioning Type | Tool free | Tool Free | Tool free | Tool free | Tool free |
Metal Bucking Spikes | Yes | Yes | Yes | Yes | No |
Oil Conservation | 9 | 8 | 6 | 8 | 8 |
Bar & Chain Tank Location and Type | Side | Side, Screen | Top | Side, Screen | Top |
Our Analysis and Test Results
The Makita XCU03ZLXT is an adequate tool, but it fails to distinguish itself from the rest of the products in our review. Unless you already own Makita tools and the specific batteries that work with this saw, it makes sense to go with a more affordable model.
Performance Comparison
Likes
The LXT has some solid features. First and foremost, it has great cutting performance. During our lumber cutting test, the Makita had an average time of 7.9 seconds per cut putting it near the top of the field.
This model also has a decent runtime of 28 minutes as well as a short recharge time of 1 hour. One feature that really sets the Makita apart is that it has an adjustable pump for the bar and chain oil. This can be very handy for people that live in more variable climates, as the viscosity of oil changes with temperature as well from brand to brand. Some of the saws that we've tested dump oil out at a ridiculous rate, so it's great to be able to dial the pump down if it seems like the oil is flowing too quickly.
Of all of the tool-free chain tensioning systems, the Makita is our favorite. The fold-out lever extends to give the user extra mechanical advantage, making adjustments a cinch.
Dislikes
As an added feature Makita has made it so that in order to operate the chainsaw a power button needs to be pushed every time the operator wants to make a cut. This is a great feature for people who aren't using the saw often, but it adds time to each cut which can really slow you down over the course of the day.
Having two batteries is not ideal. Unless you already own Makita tools or batteries it is frivolous to have to deal with charging and keeping track of an extra battery.
The Makita XCU03Z LXT is also very loud. One of the loudest saws we've ever used, the Makita produces a maddening 105.7 decibels of noise for the user at full throttle and the pitch emitted by the saw is extra whiny.
Value
We reviewed several saws that are cheaper and outperform the Makita XCU03Z LXT in aspects other than cutting.
Conclusion
A great reason to buy the Makita model is if you already own tools that use the same batteries. The LXT demonstrates good cutting performance, the chain tensioning system is one of the most solid and innovative of the “tool-free” types, and it's nice to be able to adjust the oil flow. However, there are several models in our review that have a more respectable overall performance.