Nutrichef PKFD12 Review
Our Verdict
Compare to Similar Products
This Product Nutrichef PKFD12 | |||||
---|---|---|---|---|---|
Awards | Best Mid-Size Food Dehydrator | ||||
Price | $60 List $50.98 at Amazon | $190 List $149.99 at Amazon | $110 List $94.99 at Amazon | $70 List $79.99 at Amazon | $48 List $42.49 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | A simple machine that has two settings, is easy to clean, and is very inexpensive | The unit's digital interface, transparent door, and metal trays make it a go-to for most home kitchens | A quality dehydrator for the space conscious consumer | This unique dehydrator has ample tray space in a rectangular, stackable format; it also has simple controls and is easy to clean | A solid entry-level dehydrator for those looking to try it out |
Rating Categories | Nutrichef PKFD12 | Magic Mill Food Deh... | Presto 06301 Dehydro | Hamilton Beach 32100A | Commercial Chef CCD... |
Dehydrating (25%) | |||||
Temperature Accuracy (25%) | |||||
Ease of Cleaning (25%) | |||||
Ease of Use (25%) | |||||
Specs | Nutrichef PKFD12 | Magic Mill Food Deh... | Presto 06301 Dehydro | Hamilton Beach 32100A | Commercial Chef CCD... |
Tray Dimensions | 12" diameter | 13" x 12" | 15" diameter | 10.5" x 13" | 9.4" diameter |
Number of Trays | 5 | 7 | 6 | 5 | 5 |
Temperature Range | Max 180 F | 95-165 F | 90-165 F | 100-160 F | 104-158 F |
Tray Material | Plastic | Stainless steel | Plastic | Plastic | Plastic |
Power Consumption | 250W | 480W | 750W | 500W | 100W |
Capacity | 3.25 sq ft | 7.6 sq ft | 3.25 sq ft | 3.75 sq ft | 5.3 sq ft |
Outside Dimensions | 12" x 7.5" x 13" | 18" x 14" x 13" | 14.5" x 15" x 7.25" | 10.5" x 13" x 11" | 9.92" x 9.43" x 7.01" |
Our Analysis and Test Results
Performance Comparison
Ease of Use
The Nutrichef is the easiest machine to use in this review because it doesn't have any adjustments. It's either on or off. That's it. Some might not like the idea of having to time the operation themselves, and so this model is not for everyone. However, we found that the trays released food without much effort and that's something that everyone can get behind.
Temperature Accuracy
We ran tests across four different temperature settings and recorded the deviations, if any. The Nutrichef only has one setting, so it essentially failed this test. It runs steady at 170 degrees Fahrenheit.
Dehydration Results
Given that this machine lacks both a temperature control and timer, we were quite impressed with the dried foods it kicked out. They were some of the best morsels in the class.
Clean-Up
The user of this dehydrator will indeed have to act as the timer because the machine will not shut-off on its own. However, it will save you tons of time during the clean-up process. This model's trays and base are smooth with minimal grooves or corners where drippings and food pieces can get stuck. The Nutrichef is by far the easiest in the class to clean.
Value
The Nutrichef is a very inexpensive product, yet it lacks a lot of the features of other more expensive models. On the other hand, it is super easy to use and clean. As such, we think that this dehydrator is worth the money that one will spend on it. Thus, the model is, by our definition, valuable.
Conclusion
The Nutrichef PKFD12 did not do well in our evaluation because it lacks time and temperature controls. However, these deficiencies do not prevent this machine from producing excellent dried food in comparison to the other models in its class. This stack-style machine is also quite easy to clean. It's not the dehydrator for everyone. It requires monitoring, and it lacks temperature adjustability. So, if you're on the go and need a machine that will take care of itself, then look to any other model in this review as they all have timers. However, if you're on a budget and will be around the house anyway, then this could be the dehydrator for you — it certainly does everything else one would want from a dehydrator quite well.