Our Verdict
Compare to Similar Products
![]() This Product
Maxshot V1SPRO | |||||
|---|---|---|---|---|---|
| Awards | Best Range and Value | Best Budget Pick | |||
| Price | $400 List Check Amazon (on sale!) | $700 List Check Price at Amazon | $150 List Check Price at Amazon | $400 List Check Price at Amazon | $260 List Check Price at Amazon |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | Good but not great, and you'll be happy you considered other models first | Superior power, braking, and comfort for long commutes, | This budget scooter is a favorite due to its impressive top speed, range, and portability | An affordable option for shorter commutes on flatter and smoother terrain | Inexpensive, but we recommend other models with better range and speed |
| Rating Categories | Maxshot V1SPRO | Segway Ninebot MAX G2 | Maxshot V1 | Segway Ninebot E2 Plus | Volpam Q1 |
| Range (30%) | |||||
| Speed and Hills (30%) | |||||
| Ride Comfort (20%) | |||||
| Portability (20%) | |||||
| Specifications | Maxshot V1SPRO | Segway Ninebot MAX G2 | Maxshot V1 | Segway Ninebot E2 Plus | Volpam Q1 |
| Measured Effective Range | 15.3 miles | 34.4 miles | 18.2 miles | 10.9 miles | 8.0 miles |
| Measured Maximum Speed | 18.7 mph | 21.4 mph | 17.5 mph | 15.6 mph | 15.3 mph |
| Measured Weight | 36.2 lb | 54.0 lb | 27.5 lb | 33.3 lb | 24.7 lb |
| Motor Size | 350W | 450W | 350W | 300W | 350W |
| Peak Power | 500W | 1000W | 500W | 600W | 500W |
| Tire Size | 10" | 10" | 8.5" | 8.1" | 8.5" |
| Tire Type | Solid (honeycomb) | Pneumatic tubeless and self sealing | Solid (honeycomb) | Inner hollow, maintenance-free | Solid (honeycomb) |
| Max Load | 265 lb | 265 lb | 264 lb | 198 lb | 264 lb |
| Battery Size | 378Wh | 551Wh | 375Wh | 220Wh | 187.2Wh |
| Brake Type | Front electronic brake and rear drum brake | Front drum brake with a rear electronic brake | Drum braking and eABS regenerative anti-lock braking | Electronic front brake with rear drum brake | Rear drum braking and eABS |
| Measured Charge Time | 5.7 hours | 5 hours | 4.2 hours | 7 hours | 4.4 hours |
| App | Yes | Yes | Yes | Yes | Yes |
Our Analysis and Test Results
Likes
Its biggest strengths are affordability and portability. The V1SPRO is easy to store and transport.
It also includes some adjustability through its companion app, a nice touch for a scooter at this price.
Dislikes
The suspension seems like an afterthought to sell an upgraded version of a decent rigid platform, and takes away from braking abilities more than it offers any gains in ride comfort.
The scooter struggles on steeper hills due to a lack of power, and on flat ground its max speed isn't very fast.
Smaller handlebars and a narrow deck make it less comfortable for riders who prefer more room to stand and greater steering leverage.
Should You Buy The Maxshot V1SPRO?
The Maxshot V1SPRO's suspension adds cost without much benefit to ride comfort or control, and its performance is generally just acceptable. If it was the only thing you could get your hands on, it might satisfy short commuter needs on level surfaces, but we recommend you consider other models.
What Other Electric Scooters Should You Consider?
We can't recommend the Maxshot V1SPRO over its less expensive sibling, the Maxshot V1, which has a rigid setup instead of the V1SPRO's suspension, which we felt took more away from ridability than it added. If you must have a scooter with suspension, or at least a high level of ride comfort, then you'll be happy you increased your budget a couple hundred bucks to buy the NIU KQi 300X. It is faster, has significantly more power to climb hills, has a greater range, and offers a really comfortable ride.
—Kenji Mowrey and Benjamin Hickok











