Our Verdict
Compare to Similar Products
![]() This Product
Segway Ninebot E3 Pro | |||||
|---|---|---|---|---|---|
| Awards | Best Overall | Best Range and Value | Best Budget Pick | ||
| Price | $700 List Check Amazon (on sale!) | $1,050 List Check Amazon (on sale!) | $700 List Check Price at Amazon | $569 List Check Price at Amazon | $150 List Check Price at Amazon |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | A decent offering overall, but we have greater expectations from Segway and other models at this price point | This offers unmatched speed, power, and ride comfort | Superior power, braking, and comfort for long commutes, | A powerful scooter with excellent range and a smooth ride | This budget scooter is a favorite due to its impressive top speed, range, and portability |
| Rating Categories | Segway Ninebot E3 Pro | Segway Ninebot MAX G3 | Segway Ninebot MAX G2 | Gotrax G4 | Maxshot V1 |
| Range (30%) | |||||
| Speed and Hills (30%) | |||||
| Ride Comfort (20%) | |||||
| Portability (20%) | |||||
| Specifications | Segway Ninebot E3 Pro | Segway Ninebot MAX G3 | Segway Ninebot MAX G2 | Gotrax G4 | Maxshot V1 |
| Measured Effective Range | 18.0 miles | 25.0 miles | 34.4 miles | 22 miles | 18.2 miles |
| Measured Maximum Speed | 19.7 mph | 28.2 mph | 21.4 mph | 19.8 mph | 17.5 mph |
| Measured Weight | 40.4 lb | 53 lb | 54.0 lb | 37.8 lb | 27.5 lb |
| Motor Size | 400W | 850W | 450W | 350W | 350W |
| Peak Power | 800W | 2000W | 1000W | 500W | 500W |
| Tire Size | 10" | 12" | 10" | 10" | 8.5" |
| Tire Type | Pneumatic tubeless | Pneumatic tubeless and self sealing | Pneumatic tubeless and self sealing | Pneumatic | Solid (honeycomb) |
| Max Load | 265 lb | 286 lb | 265 lb | 220 lb | 264 lb |
| Battery Size | 368Wh | 800Wh | 551Wh | 374Wh | 375Wh |
| Brake Type | Front drum brake with a rear electronic brake | Rear disk and front electronic | Front drum brake with a rear electronic brake | Rear disc brake and E-ABS braking system | Drum braking and eABS regenerative anti-lock braking |
| Measured Charge Time | 7.0 hours | 4.4 hours | 5 hours | 5.8 hours | 4.2 hours |
| App | Yes | Yes | Yes | No | Yes |
Our Analysis and Test Results
Likes
The build quality on the E3 Pro is excellent, and it translates directly into a smooth, confidence-inspiring ride.
It has a decent top speed approaching 20 miles per hour.
The large display paired with Segway's companion app also stood out, giving riders clear, useful information at a glance along with some helpful customization options.
Dislikes
Folding the scooter down is more annoying than it should be. The latch system is tricky and can feel aggressive when collapsing the scooter for storage or transport.
The Segway Ninebot E3 Pro's hill climbing performance is limited. It slows significantly on grades up to about 10% and doesn't have the muscle to climb 15% grades.
Some riders may struggle to find a comfortable place to rest their back foot near the rear fender during longer rides.
Should You Buy The Ninebot E3 Pro?
We don't recommend the Ninebot E3 Pro. While the build quality is solid and the ride smooth, the performance is underwhelming relative to its price, and there are better-performing models available for a similar price
What Other Electric Scooters Should You Consider?
The NIU KQi 300X offers greater performance across the board, and is nearly as portable as the Segway Ninebot E3 Pro, for less money, and is the clearly better choice. Of course, if money is no issue, then the Segway Ninebot MAX G3 is one of the best electric scooters money can buy.
—Kenji Mowrey and Benjamin Hickok











