REASONS TO BUY
Great for FPS games
Well-designed side buttons
REASONS TO AVOID
Stiff scroll wheel
No software
This Product BenQ Zowie S2 | |||||
---|---|---|---|---|---|
Awards | Best Overall Gaming Mouse | Also Great | Best Budget Wireless Gaming Mouse | Best Bang for Your Buck | |
Price | $60 List $26.99 at Amazon | $70 List $49.49 at Amazon | $70 List $69.95 at Amazon | $60 List $34.99 at Amazon | $50 List $37.79 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | A high-quality, comfortable mouse that is limited due to it's few customization options | This high-end, do-it-all mouse outperforms its rivals in a competitive class and is easy to set up, too | A well-rounded device with excellent performance and unique RGB lighting at a fair price for what's offered | This is a compact unit and tether-free performer at a reasonable price | This corded mouse has high-end hardware, sufferers from a lack of features, and yet the price more than mitigates the deficit |
Rating Categories | BenQ Zowie S2 | Razer Basilisk V3 | Roccat Kone XP | Logitech G305 | Logitech G203 Prodigy |
Performance (35.0%) | |||||
Customization (35.0%) | |||||
Ease of Use (15.0%) | |||||
Scroll Wheel (15.0%) | |||||
Specs | BenQ Zowie S2 | Razer Basilisk V3 | Roccat Kone XP | Logitech G305 | Logitech G203 Prodigy |
Sensor/ Type/ Flawless? | PMW 3360/ Optical/ Yes | Focus+/ Optical/ Yes | Roccat Owl-Eye 19K/ Optical/ Yes (Based on PAW3370) |
Hero/ Optical/ Yes | Mercury/ Optical/ Yes |
Number of Buttons | 5 | 10 (+1 on bottom) | 15 | 6 | 6 |
Measured Wire/Charging Cable | 6 ft, 6 in | 6 ft | 6 ft | Wireless, replaceable battery | 6 ft, 6 in |
Measured Weight | 86 g | 101 g | 101 g | 95 g w/ standard Duracell AA | 87 g |
Polling Rate | 125, 500, 1000 Hz | 125, 500, 1000 Hz | 125, 250, 500, 1000 Hz | 125, 250, 500, 1000 Hz | 125, 250, 500, 1000 Hz |
Software | No | Yes | Yes | Yes | Yes |
RGB Lighting | No | Yes | Yes | No | Yes |
DPI/CPI (steps) | 400, 800, 1600, 3200 | 100 - 26000 (50) | 50 - 19000 (50) | 200 - 12000 (50) | 200 - 8000 (50) |
Tracking Speed (IPS/FPS) | 250+ | 650 | 400 | 400 | 200+ |
On-Board Memory?* | No | Yes (5) | Yes (5) | Yes (1) | Yes (1) |
Switch Type (Manufacturer) | Mechanical (Huano) | Optical (Razer) | Optical (Roccat) | Mechanical (Omron) | Mechanical (Logitech) |
Handedness | Right | Right | Right | Right | Right |
Size | Small | Large | Large | Medium | Medium |
Approx. Measured Length | 4.72" | 5.11" | 4.95" | 4.6" | 4.57" |
Approx. Measured Shell Length | 5.63" | 6" | 6" | 5.2" | 5.25" |
Approx. Measured Height | 1.5" | 1.68" | 1.57" | 1.51" | 1.5" |
Approx. Measured Hump inset, back to hump | 1.9" | 2.1" | 2" | 2" | 1.85" |
Approx. Measured Finger Width | 2.36" | 2.36" | 2.28" | 2.3" | 2.23" |
Approx. Measured Waist | 2.17" | 2.4" | 2.42" | 2.46" | 2.45" |
Approx. Measured Palm Width | 2.48" | 2.26" | 2.74" | 2.14" | 2" |
The BenQ Zowie S2 is a pared-down but fully functional gaming mouse with some interesting innovations. For one, the rubber cable is attached to the front of the mouse at an upturned angle that prevents the cable from dragging on the mouse pad. Additionally, the short, symmetrical shell design has the hump positioned towards the back, making it easy and comfortable to both palm and claw grip the mouse. In addition to the features, the mouse has 4 buttons, a scroll wheel as well as manually adjustable DPI/CPI (400, 80, 1,600, 3,200) and polling rate (125, 500, 1,000 Hz).