REASONS TO BUY
Onboard dongle storage
Ambidextrous design
REASONS TO AVOID
Expensive
No charging dock
This Product Logitech G Pro | |||||
---|---|---|---|---|---|
Awards | Best Overall Gaming Mouse | Also Great | Best Budget Wireless Gaming Mouse | Best Bang for Your Buck | |
Price | $100 List $66.49 at Amazon | $70 List $39.98 at Amazon | $70 List $62.00 at Amazon | $60 List $34.99 at Amazon | $50 List $37.74 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | A high-performance wireless mouse that works in either hand | This high-end, do-it-all mouse outperforms its rivals in a competitive class and is easy to set up, too | A well-rounded device with excellent performance and unique RGB lighting at a fair price for what's offered | This is a compact unit and tether-free performer at a reasonable price | This corded mouse has high-end hardware, sufferers from a lack of features, and yet the price more than mitigates the deficit |
Rating Categories | Logitech G Pro | Razer Basilisk V3 | Roccat Kone XP | Logitech G305 | Logitech G203 Prodigy |
Performance (35.0%) | |||||
Customization (35.0%) | |||||
Ease of Use (15.0%) | |||||
Scroll Wheel (15.0%) | |||||
Specs | Logitech G Pro | Razer Basilisk V3 | Roccat Kone XP | Logitech G305 | Logitech G203 Prodigy |
Sensor/ Type/ Flawless? | Hero 25K/ Optical/ Yes | Focus+/ Optical/ Yes | Roccat Owl-Eye 19K/ Optical/ Yes (Based on PAW3370) |
Hero/ Optical/ Yes | Mercury/ Optical/ Yes |
Number of Buttons | 7 (+1 on bottom) | 10 (+1 on bottom) | 15 | 6 | 6 |
Measured Wire/Charging Cable | 6 ft (charging cable) | 6 ft | 6 ft | Wireless, replaceable battery | 6 ft, 6 in |
Measured Weight | 80 g | 101 g | 101 g | 95 g w/ standard Duracell AA | 87 g |
Polling Rate | 125, 250, 500, 1000 Hz | 125, 500, 1000 Hz | 125, 250, 500, 1000 Hz | 125, 250, 500, 1000 Hz | 125, 250, 500, 1000 Hz |
Software | Yes | Yes | Yes | Yes | Yes |
RGB Lighting | Yes | Yes | Yes | No | Yes |
DPI/CPI (steps) | 100 - 25600 (50 up to 4k, 1000 after 4k) | 100 - 26000 (50) | 50 - 19000 (50) | 200 - 12000 (50) | 200 - 8000 (50) |
Tracking Speed (IPS/FPS) | 400 | 650 | 400 | 400 | 200+ |
On-Board Memory?* | Yes (5) | Yes (5) | Yes (5) | Yes (1) | Yes (1) |
Switch Type (Manufacturer) | Mechanical (Logitech) | Optical (Razer) | Optical (Roccat) | Mechanical (Omron) | Mechanical (Logitech) |
Handedness | Both | Right | Right | Right | Right |
Size | Medium | Large | Large | Medium | Medium |
Approx. Measured Length | 4.95" | 5.11" | 4.95" | 4.6" | 4.57" |
Approx. Measured Shell Length | 5.8" | 6" | 6" | 5.2" | 5.25" |
Approx. Measured Height | 1.58" | 1.68" | 1.57" | 1.51" | 1.5" |
Approx. Measured Hump inset, back to hump | 2.4" | 2.1" | 2" | 2" | 1.85" |
Approx. Measured Finger Width | 2.41" | 2.36" | 2.28" | 2.3" | 2.23" |
Approx. Measured Waist | 2.18" | 2.4" | 2.42" | 2.46" | 2.45" |
Approx. Measured Palm Width | 2.45" | 2.26" | 2.74" | 2.14" | 2" |
The Logitech G Pro is a feature-packed wireless mouse. The unassuming design of this symmetrical unit has 8 programmable buttons, onboard dongle storage (for those of you who want a travel mouse), as well as adjustable polling rate and DPI/CPI. The unit also has optional software that will help dial in the keys, light, et cetera. To make the G Pro a do-it-all mouse, the design incorporates a G-shift function. This function is the mouse equivalent of a mullet: business functionality on the front-end and, with the press of a button, a seamless transition to a user-defined gaming setting on the back-end.