Craftsman CMCS500B Review
Our Verdict
Compare to Similar Products
This Product Craftsman CMCS500B | |||||
---|---|---|---|---|---|
Awards | Best Bang for Your Buck | ||||
Price | $79 List $78.00 at Amazon | $80 List | $79 List | $80 List | $60 List $43.43 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | This model gave a lackluster performance and was particularly shabby in battery longevity department | A competent, affordable saw that is a great choice for non-professional users | This saw will appeal to the novice DIY crowd due to its modest price tag and ease of use features | This moderately priced saw is best suited to low-demand tasks | This economy saw has notable benefits to users with appropriately low expectations |
Rating Categories | Craftsman CMCS500B | SKIL CR540601 | Ryobi P507 | Porter-Cable PCC660 | Black+Decker BDCCS20B |
Cutting (50%) | |||||
Ease of Use (30%) | |||||
Battery (20%) | |||||
Specs | Craftsman CMCS500B | SKIL CR540601 | Ryobi P507 | Porter-Cable PCC660 | Black+Decker BDCCS20B |
Blade Side | Left | Left | Left | Left | Left |
Blade Size | 6-1/2" | 6-1/2" | 6-1/2" | 6-1/2" | 5-1/2" |
Brushless Motor? | No | No | No | No | No |
Blade Brake? | Yes | Yes | No | Yes | Yes |
Bevel Positive Stops? | No | No | No | No | No |
Estimated Linear Feet of 3/4" Plywood Cut per Charge | 184 ft | 324 ft | 202 ft | 157 ft | 52 ft |
Measured Weight w/o Battery | 5.9 lb | 5.8 lb | 5.0 lb | 5.9 lb | 4.6 lb |
Measured Max Depth of Cut w/ Framing Blade | 2-1/8" | 1-15/16" | 1-7/8" | 1-29/32" | 1-1/2" |
Average 6x12" Cross Cutting Time | 5.8 sec | 6.6 sec | 7.6 sec | 6.9 sec | 11.1 sec |
Rafter Hook? | No | No | No | No | No |
Battery Used in Testing | 4 Ah | 5 Ah | 4 Ah | 4 Ah | 1.5 Ah |
Our Analysis and Test Results
Humdrum comes to mind when searching for adjectives to describe this tool. While the Craftsman CMCS500B is competitively priced and offers decent cutting power, it is a barebones cordless saw. In our estimation, this is a good pick for those who are upping their kit from hand to power tools, or for those in need of a lightweight, light-duty cordless circular saw — especially if you already own Craftsman batteries.
Performance Comparison
Likes
What we like about the Craftsman is that it has a lever for blade depth adjustment — much nicer than a knob to be sure. Also, the angle marker is clearly visible and accurate. The saw cuts to 50º and the max cutting depth is 2 1/8" — pretty good for a 6 1/2" saw.
Another check in this saw's “pro column” is its sightlines. The sightlines allow the user to line up the blade with the marked line at the front of the shoe. We found the Craftsman's open channel sights to be of good depth, and, more importantly, spot-on accurate if not a hair to the left. Finally, this saw is pretty light at 7.4 pounds.
Dislikes
This saw is not what we'd call a powerhouse. First off, it lacks battery power. Despite its 4 amp hour battery, it only ripped 184 linear feet in the battery test — right near the bottom of the class. While the saw will make hard cuts through laminated veneer lumber (a very dense material) and full blade depth crosscuts, it labors to do the work.
Value
In a cost to performance analysis we would venture to say that this saw offers consumers a decent return on their investment. The tool is priced way below the class average and yet performed at or near average in most of our evaluations.
Conclusion
The Craftsman CMCS500B is a mediocre saw at a reasonable price. We would recommend this tool to those looking to do some basic DIY projects around the house or to those that need a lightweight mod-up saw for light-duty tasks. The saw is capable of making most common cuts but it is light on ease of use features. All in all, it's a decent saw for the money spent.