Beats Studio3 Review
Our Verdict
Compare to Similar Products
This Product Beats Studio3 | |||||
---|---|---|---|---|---|
Awards | Best Overall Wireless Headphones | Most Comfortable Wireless Headphones | Best Bang for Your Buck | ||
Price | $350 List $169.95 at Amazon | $350 List $198.00 at Amazon | $379 List | $349 List $199.00 at Amazon | $60 List $43.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | Aesthetic design, but lacks the performance of other expensive, high-end models | An excellent choice for both audiophiles and those looking to enhance their concentration by drowning out distractions | The clear choice for those that place a premium on comfort without sacrificing sound quality and noise cancellation | Perfect for audiophiles that want exceptional possible sound and good noise cancellation | Good overall sound quality, noise isolation, and comfort at a great price |
Rating Categories | Beats Studio3 | Sony WH-1000XM4 | Bose Noise Cancelli... | Bose QuietComfort 3... | Soundcore Life Q20 |
Sound Quality (30%) | |||||
Noise Isolation (25%) | |||||
Comfort (25%) | |||||
User Friendliness (10%) | |||||
Portability (10%) | |||||
Specs | Beats Studio3 | Sony WH-1000XM4 | Bose Noise Cancelli... | Bose QuietComfort 3... | Soundcore Life Q20 |
Type | Over-ear | Over-ear | Over-ear | Over-ear | Over-ear |
Noise cancelling | Yes | Yes | Yes | Yes | Yes |
Manufacturer reported battery life (hours) | 22 | 30 | 20 | 40 wired, 20 BT | 40 |
Measured weight (ounces) | 9.1 | 8.8 | 9.2 | 10.9 | 9.3 |
Included case | Semi-hard case | Semi-hard case | Semi-hard case | Semi-hard case | Lined drawstring pouch |
App | Yes | Yes | Yes | Yes | No |
Earcup padding cover material | Leatherette | Foamed urethane/leatherette | Leather | Synthetic protein leather | Leatherette |
Charging cable length (inches) | N/A | 7.9" | 42" | 47.2" | 40" |
Microphone for voice? | Yes | Yes | Yes | Yes | Yes |
Bluetooth version | 4.2 | 5.0 | 5.0 | 4.1 | 5.0 |
Onboard buttons | Volume, play/pause, forward/back | Volume, change track, take/make calls | Volume, play/pause, forward/back, noise cancelling, voice assistant, power/bluetooth, answer/decline/mute calls | Volume, play/pause, forward/back, noise cancelling | Volume, multifunction, power, NC |
Our Analysis and Test Results
The Studio3 headphones are priced to be one of the best on the market. Unfortunately, though they are quite good, they fall well short of this mark.
Performance Comparison
Sound Quality
The Studio3 sounds good but not great in our sound quality testing. The Studio3's clarity is quite good, with even complicated melodies sound crisp and defined. Somewhat surprisingly, the Studio3 is noticeably lacking in the bass department.
Noise Isolation
The Studio3 earned one of the lowest scores we awarded to any model with active noise cancellation. With this isolation level, most low to medium volume noise is blocked out, but some muffled speaking sounds and loud noises can make their way through. This again falls well short of the top noise cancelling headphones.
Comfort
Here again, the Studio3 struggles a bit. The Studio3 has round ear cups and slightly less padding than the overly comfortable Bose models. This means that even average-sized ears will likely experience a bit of scrunching when wearing these headphones. The Bose has a lot more padding and a more anatomical shape that accepts even large ears.
User Friendliness
The Studio3's user experience is fairly average. It has standard value and play/pause buttons. Pressing the play/pause button twice or thrice can also skip tracks forward and back. The Studio3 also contains an Apple W1 chip, which means it will recognize all of your Apple devices once you pair it with just one of them. The second-generation H1 chip has now replaced the W1.
Portability
The Studio3 comes with the sturdiest case of all the models we tested and folds down quite small. The headphones are slightly on the heavy side at 9.1 ounces, but overall they are very portable.
Should You Buy the Studio 3?
In terms of performance, the Studio3 is a poor value. The Beats Studio3 is a good pair of wireless headphones, but it does not live up to its high-end and high-priced pedigree it sports, making it an option we don't recommend, especially when compared with other top-ranked wireless headphones.
What Other Wireless Headphones Should You Consider?
If the price range of the Studio3 is your budget, you're in luck because the top-performing headphones are in your wheelhouse. The Sony WH-1000XM4 is a high-performing, high-quality option with excellent performance in all test metrics and is superior to the Studio3 in just about every way. We think you'll love the sound quality, noise cancellation, and comfort of the Sony of the similarly priced Studio3s.